Listed below are the listings that actually went to settlement and SOLD for the dates mentioned. This information is per the Matrix/MRIS website, and it does not account for any seller concessions that were part of the transaction. For further in formation regarding these properties or for information regarding your own home, please contact us directly.
Address | Subdivision | SOLD Price | Total SQFT | Days On Market |
212 Auburn Drive N | Pembrooke Of Loudoun | $195,000 | 1064 | 17 |
819 Sugarland Run Drive S | Sugarland Run | $217,900 | 1678 | 2 |
24 Essex Square | Providence Village | $219,900 | 1038 | 7 |
2 Providence Square | Providence Village | $221,000 | 840 | 5 |
17 Sugarland Square Court | Sugarland Run | $263,000 | 1208 | 14 |
1050 Tottenham Court | Newberry Condominiums | $269,000 | 1334 | 17 |
32 Carousel Court | Sugarland Run | $293,000 | 1540 | 15 |
21702 Comstock Circle | Rolling Ridge Townhome | $310,000 | 1535 | 24 |
46928 Rabbitrun Terrace | Fox Creek | $365,000 | 1454 | 6 |
45432 Clarkes Crossing Square | Trailside | $376,705 | 1852 | 10 |
46789 Sweet Birch Terrace | Westerley | $382,000 | 2318 | 9 |
46706 Flicker Terrace | Mirror Ridge | $389,900 | 1638 | 5 |
46786 Sweet Birch Terrace | Westerley | $412,900 | 2200 | 8 |
Mike Winslow
Premier Realty Group
703-930-7052
mike@winslowgroup.com
Patrick Winslow
Premier Realty Group
703-675-9872
patrick@winslowgroup.com