Listed below are the listings that actually went to settlement and SOLD for the dates mentioned. This information is per the Matrix/MRIS website, and it does not account for any seller concessions that were part of the transaction. For further information regarding these properties or for information regarding your own home, please contact us directly.
Address | Subdivision | SOLD Price | Total SQFT | Days On Market |
24 Dulany Court | Countryside | $289,850 | 1160 | 4 |
30 Benton Court | Countryside | $296,000 | 1196 | 14 |
21152 Domain Terrace | Potomac Lakes | $311,000 | 1382 | 3 |
10 Fairmont Place | Countryside | $329,990 | 1544 | 3 |
276 Chelmsford Court | Countryside | $332,500 | 1960 | 2 |
20518 Willoughby Square | Lowes Island Condominium | $355,000 | 1490 | 79 |
18 Paxton Court | Countryside | $355,000 | 1818 | 4 |
46870 Graham Cove Square | Potomac Lakes | $365,000 | 2028 | 1 |
20485 Morningside Terrace | Potomac Lakes | $365,000 | 1928 | 2 |
1 Ludwell Court | Countryside | $372,000 | 2068 | 27 |
47620 Watkins Island Square | Lowes Island | $400,000 | 2092 | 75 |
20935 Stanmoor Terrace | Potomac Terrace | $405,000 | 1948 | 4 |
46732 Abington Terrace | Potomac Lakes | $406,000 | 1732 | 25 |
20896 Sandstone Square | Potomac Lakes | $416,000 | 2214 | 3 |
20350 Briarcliff Terrace | Potomac Lakes | $420,000 | 2122 | 17 |
20755 Breezy Point Terrace | Cascades | $423,000 | 2092 | 39 |
46720 Manchester Terrace | Potomac Lakes | $423,000 | 2106 | 25 |
20906 Butterwood Falls Terr | Great Falls Chase | $428,000 | 2018 | 29 |
46144 Cecil Terrace | Potomac Lakes | $450,000 | 2406 | 2 |
46849 Graham Cove Square | Potomac Lakes | $468,000 | 2434 | 6 |
20519 Zolabeane Square | Overlook At Cascades | $507,042 | 2518 | 0 |
20507 Zolabeane Square | Overlook At Cascades | $523,425 | 2518 | 0 |
20364 Fallsway Terrace #47 | Medinah Homes | $585,000 | 3562 | 191 |
Mike Winslow
Premier Realty Group
703-930-7052
mike@winslowgroup.com
Patrick Winslow
Premier Realty Group
703-675-9872
patrick@winslowgroup.com