Listed below are the listings that actually went to settlement and SOLD for the dates mentioned. This information is per the Matrix/MRIS website, and it does not account for any seller concessions that were part of the transaction. For further information regarding these properties or for information regarding your own home, please contact us directly.
Address | Subdivision | SOLD Price | Total SQFT | Days On Market |
21973 Manning Square | Peace Plantation | $275,000 | 1340 | 6 |
22908 Benson Terrace | Grovewood Parcel A | $311,709 | 1400 | 20 |
21788 Cypress Valley Terrace | Tall Oaks | $326,300 | 1349 | 37 |
42557 Burbank Terrace | Arcola Town Center Condo | $340,000 | 1650 | 9 |
22074 Manning Square | Peace Plantation | $370,000 | 1936 | 7 |
45432 Baggett Terrace | Peace Plantation | $372,500 | 2036 | 41 |
45570 Grand Central Square | Dominion Station | $375,000 | 1992 | 42 |
45705 Winding Branch Terrace | Cascades Place Condominium | $375,000 | 2244 | 32 |
42622 Burbank Terrace | Arcola Center Main Street | $437,500 | 2132 | 4 |
45736 Smoketree Terrace | Tall Oaks | $450,000 | 2619 | 17 |
22846 Yellow Oak Terrace | Townes At Autumn Oaks | $478,000 | 2320 | 27 |
42623 Harlow Meadows Terr | Arcola Center Main Street | $505,000 | 3609 | 10 |
Mike Winslow
Premier Realty Group
703-930-7052
mike@winslowgroup.com
Patrick Winslow
Premier Realty Group
703-675-9872
patrick@winslowgroup.com