Listed below are the listings that actually went to settlement and SOLD for the dates mentioned. This information is per the Matrix/MRIS website, and it does not account for any seller concessions that were part of the transaction. For further information regarding these properties or for information regarding your own home, please contact us directly.
ADDRESS | SUBDIVISION | CLOSE PRICE | TOTAL SQFT | DAYS ON MARKET |
---|---|---|---|---|
21809 Wingfoot Ct | Broadlands South | $599,000 | 3400 | 16 |
23424 Gardenwalk Dr | Brambleton | $620,000 | 3578 | 42 |
21678 Stillbrook Farm Dr | Broadlands | $625,000 | 0 | 3 |
21352 Marsh Creek Dr | Broadlands | $630,000 | 3328 | 4 |
42587 Good Hope Ln | Brambleton Landbay 2 | $640,000 | 4198 | 17 |
43469 Lucketts Bridge Cir | Loudoun Valley Estates | $665,000 | 4249 | 21 |
23067 Bronstein Ln | Brambleton Landbay 2 | $715,000 | 4750 | 35 |
23888 Heather Meadow Dr | Meadows 2 | $735,000 | 3562 | 14 |
42936 Ashley Heights Cir | Loudoun Valley Estates 2 | $790,000 | 4481 | 6 |
42645 Cochrans Lock Dr | The Village At Waxpool | $810,000 | 4889 | 58 |
41586 Hepatica Ct | The Grange At Willowsford | $949,940 | 0 | 0 |
Mike Winslow
Premier Realty Group
703-930-7052
mike@winslowgroup.com
Patrick Winslow
Premier Realty Group
703-675-9872
patrick@winslowgroup.com