Listed below are the listings that actually went to settlement and SOLD for the dates mentioned. This information is per the Matrix/MRIS website, and it does not account for any seller concessions that were part of the transaction. For further information regarding these properties or for information regarding your own home, please contact us directly.
Address | Subdivision | SOLD Price | Total SQFT | Days On Market |
---|---|---|---|---|
20588 Triple Crown Ct | Belmont Ridge | $399,900 | 1429 | 79 |
20710 Jersey Mills Pl | Ashburn Village | $570,000 | 3297 | 56 |
20722 Adams Mill Pl | Potomac Green | $570,000 | 2452 | 42 |
43240 Wayside Cir | Ashburn Farm | $625,000 | 3731 | 8 |
43336 Logmill Ct | Ashburn Farm | $640,000 | 3495 | 5 |
20682 Mandalay Ct | Ashburn Village | $641,000 | 3664 | 3 |
20623 Hiddengrove Ct | Ashburn Farm | $660,000 | 4049 | 9 |
20222 Hidden Creek Ct | Belmont Country Club | $687,500 | 3281 | 19 |
43822 Michener Dr | Farmwell Hunt | $697,000 | 4190 | 70 |
20556 Wild Meadow Ct | Wild Meadow | $750,000 | 4759 | 39 |
19860 Bethpage Ct | Belmont | $780,000 | 4098 | 133 |
20686 Exchange St | One Loudoun Landbay 2 | $805,000 | 4350 | 131 |
19673 Stanford Hall Pl | Belmont Country Club | $830,000 | 5358 | 107 |
21922 Hyde Park Dr | The Regency | $890,000 | 6246 | 124 |
Mike Winslow
Premier Realty Group
703-930-7052
mike@winslowgroup.com
Patrick Winslow
Premier Realty Group
703-675-9872
patrick@winslowgroup.com