Listed below are the listings that actually went to settlement and SOLD for the dates mentioned. This information is per the Matrix/MRIS website, and it does not account for any seller concessions that were part of the transaction. For further information regarding these properties or for information regarding your own home, please contact us directly.
ADDRESS | SUBDIVISION | CLOSE PRICE | TOTAL SQFT | DAYS ON MARKET |
---|---|---|---|---|
20922 Adams Mill Pl | Potomac Green | $485,000 | 1698 | 6 |
43373 Wayside Cir | Ashburn Farm | $573,000 | 3334 | 3 |
43901 Championship Pl | Courts Of Ashburn | $575,000 | 3428 | 113 |
20644 Meadowthrash Ct | Ashburn Farm | $575,000 | 2963 | 37 |
20776 Rainsboro Dr | Ashburn Village | $593,000 | 3338 | 6 |
42825 Crossbow Ct | Ashburn Farm | $599,500 | 3098 | 41 |
44208 Navajo Dr | Ashbrook | $610,000 | 3589 | 67 |
20519 Crescent Pointe Pl | Potomac Green | $617,000 | 2954 | 33 |
20428 Peckham Street | Belmont Green | $642,500 | 4638 | 8 |
43758 Carrleigh Ct | Canterbury | $645,000 | 4517 | 4 |
20735 Jersey Mills Pl | Ashburn Village | $649,000 | 0 | 11 |
21234 Windmill Drive | Ashburn Farm | $667,000 | 4144 | 6 |
20984 Deer Run Way | Ashburn Farm | $679,990 | 4790 | 5 |
20752 Ashburn Station Pl | Ashburn Station | $720,000 | 3598 | 17 |
43256 Preston Ct | Ashburn Farm | $739,900 | 3778 | 7 |
43798 Abbott Pl | Farmwell Hunt | $745,000 | 4305 | 24 |
43861 Hartley Pl | The Regency | $851,000 | 5238 | 30 |
Mike Winslow
Premier Realty Group
703-930-7052
mike@winslowgroup.com
Patrick Winslow
Premier Realty Group
703-675-9872
patrick@winslowgroup.com