Listed below are the listings that actually went to settlement and SOLD for the dates mentioned. This information is per the Matrix/MRIS website, and it does not account for any seller concessions that were part of the transaction. For further information regarding these properties or for information regarding your own home, please contact us directly.
Address | Subdivision | SOLD Price | Total SQFT | Days On Market |
---|---|---|---|---|
22827 Vickery Park Dr | Brambleton Land Bay 2 | $610,000 | 3861 | 8 |
22737 Courtland Park Dr | Brambleton Land Bay 2 | $608,000 | 2754 | 82 |
42646 Explorer Dr | Brambleton Land Bay 2 | $606,000 | 3258 | 94 |
43245 Barnstead Dr | Loudoun Valley Estates 2 | $620,000 | 4196 | 37 |
23398 Virginia Rose Pl | Brambleton | $635,000 | 4193 | 235 |
42451 Nickens Pl | Belmont Trace | $657,500 | 4072 | 26 |
42989 Ellzey Dr | Broadlands | $700,000 | 4279 | 2 |
23249 Morning Walk Dr | Brambleton Land Bay 3 | $699,900 | 4330 | 119 |
42338 Rising Moon Pl | Brambleton Land Bay 3 | $680,000 | 4448 | 157 |
41696 Bloomfield Path St | The Grange At Willowsford | $739,000 | 3104 | 159 |
23460 Somerset Crossing Pl | Brambleton Brandt Proper | $750,000 | 4639 | 7 |
42883 Glyndebourne Ct | Broadlands South | $785,000 | 6896 | 17 |
42816 Heritage Oak Ct | Broadlands South | $826,500 | 4456 | 5 |
22314 Dolomite Hills Dr | The Park At Belle Terra | $925,000 | 5186 | 2 |
42651 Gulicks Landing Ct | Village Of Waxpool | $949,000 | 5356 | 6 |
21999 Auction Barn Dr | Village Of Waxpool | $1,030,000 | 6445 | 33 |
22349 Belle Terra Dr | Lakes At Belle Terra | $1,090,000 | 7172 | 15 |
22971 Homestead Landing Ct | Willowsford Grant | $1,100,000 | 3642 | 13 |
22994 Homestead Landing Ct | Willowsford Grant | $1,152,600 | 6532 | 0 |
Mike Winslow
Premier Realty Group
703-930-7052
mike@winslowgroup.com
Patrick Winslow
Premier Realty Group
703-675-9872
patrick@winslowgroup.com