Listed below are the listings that actually went to settlement and SOLD for the dates mentioned. This information is per the Matrix/MRIS website, and it does not account for any seller concessions that were part of the transaction. For further information regarding these properties or for information regarding your own home, please contact us directly.
Address | SOLD Price | Total SQFT | Days on Market |
21511 Welby Terr | $352,500 | 1807 | 60 |
43292 Novi Terr | $457,000 | 2037 | 13 |
21900 Schenley Terr | $480,000 | 2548 | 46 |
43225 Highgrove Terr | $485,000 | 2448 | 3 |
22074 Avonworth Sq | $492,000 | 3156 | 20 |
21991 Windy Oaks Sq | $499,900 | 3398 | 2 |
Mike Winslow
Premier Realty Group
703-930-7052
mike@winslowgroup.com
Patrick Winslow
Premier Realty Group
703-675-9872
patrick@winslowgroup.com