Purcellville Ridge, a Toll Brothers built townhouse subdivision located in the heart of Purcellville off of Main Street, continues to turnover quickly, and recently saw its first $400,000+ sale in over 10 years.
Just since late September, 9 different units have SOLD and settled, including one that closed for $410,000, which was the subdivision’s first $400K+ sale since July of 2007. And of those 9 sales, 6 of them contracted in 8 days or less. The Toll Brothers built townhomes were built in 2004 and 2005, and are conveniently located in the center of Purcellville, close to all the shopping and restaurants that Purcellville has seen pop up over the last few years.
For further information regarding these properties or for information regarding your own home, please contact me directly.
Address | Subdivision | SOLD Price | Total SQFT | Days On Market |
---|---|---|---|---|
143 Ivy Hills Ter | Purcellville Ridge | $374,000 | 1976 | 29 |
137 Misty Pond Ter | Purcellville Ridge | $380,000 | 2006 | 6 |
219 Grassy Ridge Ter | Purcellville Ridge | $385,000 | 2304 | 79 |
210 Elder Ter | Purcellville Ridge | $379,000 | 1934 | 20 |
110 Ivy Ter | Purcellville Ridge | $389,900 | 2160 | 4 |
129 Misty Pond Ter | Purcellville Ridge | $389,900 | 2390 | 0 |
123 Misty Pond Ter | Purcellville Ridge | $387,000 | 2048 | 8 |
209 Misty Pond Ter | Purcellville Ridge | $398,000 | 2316 | 0 |
105 Misty Pond Ter | Purcellville Ridge | $410,000 | 2400 | 6 |
Mike Winslow
Premier Realty Group
703-930-7052
mike@winslowgroup.com