Listed below are the listings that actually went to settlement and SOLD for the dates mentioned. This information is per the Matrix/MRIS website, and it does not account for any seller concessions that were part of the transaction. For further information regarding these properties or for information regarding your own home, please contact us directly.
Address | Subdivision | SOLD Price | Total SQFT | Days On Market |
---|---|---|---|---|
501 W. Nettle Tree Rd | Sterling Park | $315,000 | 1296 | 17 |
206 Laurel Ave | Sterling Park | $339,900 | 1056 | 12 |
111 E Meadowland Ln | Sugarland Run | $340,000 | 1839 | 20 |
224 Ash Rd | Sterling Park | $355,000 | 1740 | 47 |
103 Poplar Rd E | Sterling Park | $390,000 | 2260 | 41 |
1009 Ironwood Rd | Sterling Park | $395,000 | 1872 | 119 |
807 Ironwood Ct | Sterling Park | $400,000 | 1872 | 4 |
417 Spring Ridge Ct | Seneca Ridge | $400,000 | 1209 | 3 |
207 E Charlotte St | Sterling Park | $405,000 | 1368 | 5 |
107 Cherry Tree Ct | Oak Tree | $415,000 | 1914 | 114 |
439 Sugarland Run Dr | Sugarland Run | $420,000 | 1839 | 9 |
75 Newport Ct | Sugarland Run | $429,000 | 2152 | 2 |
Patrick Winslow
Premier Realty Group
703-675-9872
patrick@winslowgroup.com