Listed below are the listings that actually went to settlement and SOLD for the dates mentioned. This information is per the Matrix/MRIS website, and it does not account for any seller concessions that were part of the transaction. For further information regarding these properties or for information regarding your own home, please contact us directly.
Address | Subdivision | SOLD Price | Total SQFT | Days on Market |
206 Tazewell Rd E | Sterling Park | $287,000 | 1354 | 5 |
1306 Holly Ave E | Sterling Park | $339,900 | 2184 | 10 |
1605 N Craig St | Sterling Park | $350,000 | 1660 | 8 |
306 Ash Road | Sterling Park | $365,000 | 1200 | 0 |
1204 Holly Ave | Sterling Park | $375,000 | 1458 | 14 |
702 West Maple Ave | Sterling Park | $389,000 | 936 | 18 |
104 Coffee Tree Ct | Oak Tree | $400,000 | 2099 | 50 |
122 Hickory Road | Sterling Park | $400,575 | 1840 | 5 |
136 Harrison Road | Sterling Park | $385,000 | 1830 | 79 |
11 Wicker Court | Sugarland Run | $420,000 | 2019 | 26 |
103 Midland Ave S | Sugarland Run | $429,000 | 1942 | 49 |
109 N Aspen Ave | Sterling Park | $427,000 | 1424 | 270 |
20523 Pembridge Ct | Potomac Lakes | $499,500 | 1700 | 7 |
236 Silverleaf Dr | Forest Ridge | $505,000 | 3469 | 21 |
20685 Parkside Cir | Potomac Lakes | $549,900 | 2676 | 13 |
46525 Pebblebrook Pl | Potomac Lakes | $575,000 | 2533 | 54 |
45813 Sterling Bridge Pl | Lochewood | $590,000 | 3357 | 5 |
20466 Swecker Farm Pl | Cascades | $625,000 | 4310 | 11 |
46832 Northbrook Way | Carters Grove | $645,000 | 4286 | 4 |
47552 Saulty Dr | Cascades | $695,000 | 4157 | 81 |
20450 Quarterpath Trace Cir | Potomac Lakes | $749,000 | 3190 | 0 |
20332 River Bank St | Rivercrest | $745,000 | 4523 | 25 |
Mike Winslow
Premier Realty Group
703-930-7052
mike@winslowgroup.com
Patrick Winslow
Premier Realty Group
703-675-9872
patrick@winslowgroup.com