Listed below are the listings that actually went to settlement and SOLD for the dates mentioned. This information is per the Matrix/MRIS website, and it does not account for any seller concessions that were part of the transaction. For further information regarding these properties or for information regarding your own home, please contact us directly.
Address | Subdivision | SOLD Price | Total SQFT | Days on Market |
132 Saint Charles Sq | Providence Village | $220,000 | 1038 | 0 |
237 Cottage Road | Sugarland Run | $279,000 | 1540 | 1 |
17 Alden Court | Countryside | $300,000 | 870 | 8 |
21 Jermyn Court | Countryside | $323,000 | 1952 | 5 |
35 Huntley Court | Countryside | $336,500 | 1435 | 18 |
21842 Maywood Ter | Woodstone | $345,000 | 2012 | 9 |
21779 Leatherleaf Cir | Fox Creek | $348,000 | 1720 | 20 |
20553 Warburton Bay Sq | Lowes Island Condominium | $399,000 | 1941 | 5 |
46515 River Meadows Ter | Potomac Terrace | $413,000 | 2282 | 5 |
20786 Bridalveil Falls Ter | Great Falls Chase | $425,000 | 2280 | 4 |
46848 Graham Cove Sq | Potomac Lakes | $450,000 | 2918 | 7 |
20871 Trinity Square | Potomac Lakes | $495,000 | 2736 | 6 |
20273 Fox Hall Terrace | Lowes Island | $615,000 | 3217 | 353 |
47670 Paulsen Square | Cascades | $642,500 | 3317 | 26 |
Mike Winslow
Premier Realty Group
703-930-7052
mike@winslowgroup.com
Patrick Winslow
Premier Realty Group
703-675-9872
patrick@winslowgroup.com